Rookie RBs off to blazing start
Week One was a banner day for a number of offensive rookies. We singled out the stellar play of WRs DeSean Jackson and Eddie Royal already, but now turn our attention to the rookie RBs; who had equally impressive debuts.
Here are the top 30 fantasy performances by rookie RBs in Week One (1995-2008)
| Rank | First | Last | Year | Opp | Rush | Yards | TD | Rec | RecYd | TD | FPTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaDainian | Tomlinson | 2001 | WAS | 36 | 113 | 2 | 1 | 12 | 0 | 24.5 |
| 2 | Adrian | Peterson | 2007 | ATL | 19 | 103 | 0 | 1 | 60 | 1 | 22.3 |
| 3 | Cadillac | Williams | 2005 | MIN | 27 | 148 | 1 | 0 | 0 | 0 | 20.8 |
| 4 | Matt | Forte | 2008 | IND | 23 | 123 | 1 | 3 | 18 | 0 | 20.1 |
| 5 | Chris | Johnson | 2008 | JAX | 15 | 93 | 0 | 3 | 34 | 1 | 18.7 |
| 6 | Edgerrin | James | 1999 | BUF | 26 | 112 | 1 | 4 | 14 | 0 | 18.6 |
| 7 | Tiki | Barber | 1997 | PHI | 20 | 88 | 1 | 3 | 32 | 0 | 18.0 |
| 8 | Karim | Abdul-Jabbar | 1996 | NE | 26 | 115 | 1 | 0 | 2 | 0 | 17.7 |
| 9 | Lawrence | Phillips | 1996 | CIN | 21 | 46 | 2 | 0 | 0 | 0 | 16.6 |
| 10 | Ahman | Green | 1998 | PHI | 6 | 100 | 1 | 1 | -1 | 0 | 15.9 |
| 11 | Marshawn | Lynch | 2007 | DEN | 19 | 90 | 1 | 2 | 9 | 0 | 15.9 |
| 12 | Mike | Bell | 2006 | STL | 10 | 58 | 1 | 4 | 30 | 0 | 14.8 |
| 13 | Kevin | Smith | 2008 | ATL | 16 | 48 | 1 | 4 | 32 | 0 | 14.0 |
| 14 | Ron | Dayne | 2000 | ARI | 23 | 78 | 1 | 1 | -2 | 0 | 13.6 |
| 15 | Felix | Jones | 2008 | CLE | 9 | 62 | 1 | 0 | 0 | 0 | 12.2 |
| 16 | Reggie | Bush | 2006 | CLE | 15 | 67 | 0 | 7 | 52 | 0 | 11.9 |
| 17 | Robert | Edwards | 1998 | DEN | 13 | 50 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | J.J. | Johnson | 1999 | DEN | 14 | 45 | 1 | 0 | 0 | 0 | 10.5 |
| 19 | Antowain | Smith | 1997 | MIN | 7 | 55 | 0 | 5 | 44 | 0 | 9.9 |
| 20 | Brandon | Jacobs | 2005 | ARI | 6 | 39 | 1 | 0 | 0 | 0 | 9.9 |
| 21 | ReShard | Lee | 2004 | MIN | 5 | 35 | 1 | 0 | 0 | 0 | 9.5 |
| 22 | Tim | Hightower | 2008 | SF | 8 | 13 | 1 | 3 | 21 | 0 | 9.4 |
| 23 | Rob | Konrad | 1999 | DEN | 2 | 7 | 0 | 3 | 26 | 1 | 9.3 |
| 24 | Nick | Goings | 2001 | MIN | 25 | 86 | 0 | 0 | 0 | 0 | 8.6 |
| 25 | Laurence | Maroney | 2006 | BUF | 17 | 86 | 0 | 0 | 0 | 0 | 8.6 |
| 26 | Curtis | Enis | 1998 | JAX | 12 | 77 | 0 | 1 | 7 | 0 | 8.4 |
| 27 | Ray | Rice | 2008 | CIN | 22 | 64 | 0 | 3 | 19 | 0 | 8.3 |
| 28 | Stanley | Pritchett | 1996 | NE | 0 | 0 | 0 | 6 | 77 | 0 | 7.7 |
| 29 | Brandon | Jackson | 2007 | PHI | 15 | 40 | 0 | 4 | 35 | 0 | 7.5 |
| 30 | Kevin | Jones | 2004 | CHI | 15 | 36 | 0 | 1 | 34 | 0 | 7.0 |
Six rookies cracked the top 3, including two top-5 finishes. That’s an impressive start, particularly when you consider Darren McFadden - arguably the top rookie in this class - failed to make the list.















