P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
P1
P2
P3
P4

July 25, 2007

The history of rookie running backs

Filed under: Footballguys, Data Dominator, History, Stats, Fantasy, RB — Doug Drinen @ 10:59 am

This follows our just-the-facts looks at the history of rookie wide receivers, and the history of rookie tight ends. First, it’s a list of all rookie running backs who finished in the top 30 for total fantasy points.

Year FFrank  Rookie RB - team (stats)
===================================================================
2006    8   Maurice Jones-Drew - jax (166/941/13 rush, 46/436/2 rec)
2006   11   Joseph Addai - ind (226/1081/7 rush, 40/325/1 rec)
2006   17   Reggie Bush - nor (155/565/6 rush, 88/742/2 rec)
2006   29   Laurence Maroney - nwe (175/745/6 rush, 22/194/1 rec)
2006   30   Mike Bell - den (157/677/8 rush, 20/158/0 rec)
2005   19   Cadillac Williams - tam (290/1178/6 rush, 20/81/0 rec)
2005   23   Ronnie Brown - mia (207/907/4 rush, 32/232/1 rec)
2005   30   Samkon Gado - gnb (143/582/6 rush, 10/77/1 rec)
2004   21   Kevin Jones - det (241/1133/5 rush, 28/180/1 rec)
2004   28   Julius Jones - dal (197/819/7 rush, 17/109/0 rec)
2003   14   Domanick Williams - hou (238/1031/8 rush, 47/351/0 rec)
2002    4   Clinton Portis - den (273/1508/15 rush, 33/364/2 rec)
2002   21   Marcel Shipp - ari (188/834/6 rush, 38/413/3 rec)
2002   27   William Green - cle (243/887/6 rush, 16/113/0 rec)
2001    7   LaDainian Tomlinson - sdg (339/1236/10 rush, 59/367/0 rec)
2001   11   Dominic Rhodes - ind (233/1104/9 rush, 34/224/0 rec)
2001   13   Anthony Thomas - chi (278/1183/7 rush, 22/178/0 rec)
2001   28   Travis Henry - buf (213/729/4 rush, 22/179/0 rec)
2001   29   Michael Bennett - min (172/682/2 rush, 29/226/1 rec)
2001   30   Kevan Barlow - sfo (125/512/4 rush, 22/247/1 rec)
2000    4   Mike Anderson - den (297/1487/15 rush, 23/169/0 rec)
2000   16   Jamal Lewis - bal (309/1364/6 rush, 27/296/0 rec)
2000   28   Travis Prentice - cle (173/512/7 rush, 37/191/1 rec)
2000   29   Ron Dayne - nyg (228/770/5 rush, 3/11/0 rec)
1999    1   Edgerrin James - ind (369/1553/13 rush, 62/586/4 rec)
1999   14   Olandis Gary - den (276/1159/7 rush, 21/159/0 rec)
1999   27   Ricky Williams - nor (253/884/2 rush, 28/172/0 rec)
1998    4   Fred Taylor - jax (264/1223/14 rush, 44/421/3 rec)
1998    8   Robert Edwards - nwe (291/1115/9 rush, 35/331/3 rec)
1997    8   Corey Dillon - cin (233/1129/10 rush, 27/259/0 rec)
1997   13   Warrick Dunn - tam (224/978/4 rush, 39/462/3 rec)
1997   19   Antowain Smith - buf (194/840/8 rush, 28/177/0 rec)
1997   26   Fred Lane - car (182/809/7 rush, 8/27/0 rec)
1996    8   Eddie George - hou (335/1368/8 rush, 23/182/0 rec)
1996    9   Karim Abdul-Jabbar - mia (307/1116/11 rush, 23/139/0 rec)
1996   22   Mike Alstott - tam (96/377/3 rush, 65/557/3 rec)
1995    2   Curtis Martin - nwe (368/1487/14 rush, 30/261/1 rec)
1995   12   Terrell Davis - den (237/1117/7 rush, 49/367/1 rec)
1995   16   Rashaan Salaam - chi (296/1074/10 rush, 7/56/0 rec)
1995   18   Rodney Thomas - hou (251/947/5 rush, 39/204/2 rec)
1995   28   Darick Holmes - buf (172/698/4 rush, 24/214/0 rec)
1994    4   Marshall Faulk - ind (314/1282/11 rush, 52/522/1 rec)
1994   14   Errict Rhett - tam (284/1011/7 rush, 22/119/0 rec)
1994   20   Bam Morris - pit (198/836/7 rush, 22/204/0 rec)
1993    2   Jerome Bettis - ram (294/1429/7 rush, 26/244/0 rec)
1993   10   Terry Kirby - mia (119/390/3 rush, 75/874/3 rec)
1993   15   Ronald Moore - pho (263/1018/9 rush, 3/16/0 rec)
1993   18   Reggie Brooks - was (223/1063/3 rush, 21/186/0 rec)
1993   22   Natrone Means - sdg (160/645/8 rush, 10/59/0 rec)
1993   27   Derek Brown - nor (180/705/2 rush, 21/170/1 rec)
1992    8   Ricky Watters - sfo (206/1013/9 rush, 43/405/2 rec)
1992   28   Rodney Culver - ind (121/321/7 rush, 26/210/2 rec)
1991   19   Leonard Russell - nwe (266/959/4 rush, 18/81/0 rec)
1991   29   Ricky Ervins - was (145/680/3 rush, 16/181/1 rec)
1990    7   Emmitt Smith - dal (241/937/11 rush, 24/228/0 rec)
1990   21   Johnny Johnson - pho (234/926/5 rush, 25/241/0 rec)
1989    4   Barry Sanders - det (280/1470/14 rush, 24/282/0 rec)
1989   12   Bobby Humphrey - den (294/1151/7 rush, 22/156/1 rec)
1989   22   Marion Butts - sdg (170/683/9 rush, 7/21/0 rec)
1989   25   Tim Worley - pit (195/770/5 rush, 15/113/0 rec)
1989   27   Sammie Smith - mia (200/659/6 rush, 7/81/0 rec)
1988    6   Ickey Woods - cin (203/1066/15 rush, 21/199/0 rec)
1988   19   John Stephens - nwe (297/1168/4 rush, 14/98/0 rec)
1988   29   Thurman Thomas - buf (207/881/2 rush, 18/208/0 rec)
1987    8   Troy Stradford - mia (145/619/6 rush, 48/457/1 rec)
1987   28   Bo Jackson - rai (81/554/4 rush, 16/136/2 rec)
1987   29   Christian Okoye - kan (157/660/3 rush, 24/169/0 rec)
1986    4   Herschel Walker - dal (151/737/12 rush, 76/837/2 rec)
1986   10   Rueben Mayes - nor (286/1353/8 rush, 17/96/0 rec)
1985   15   Kevin Mack - cle (222/1104/7 rush, 29/297/3 rec)
1984   12   Greg Bell - buf (262/1100/7 rush, 34/277/1 rec)
1984   28   Alfred Anderson - min (201/773/2 rush, 17/102/1 rec)
1984   30   Herman Heard - kan (165/684/4 rush, 25/223/0 rec)
1983    1   Eric Dickerson - ram (390/1808/18 rush, 51/404/2 rec)
1983    4   Curt Warner - sea (335/1449/13 rush, 42/325/1 rec)
1983   16   Roger Craig - sfo (176/725/8 rush, 48/427/4 rec)
1982    1   Marcus Allen - rai (160/697/11 rush, 38/401/3 rec)
1982   18   Butch Woolfolk - nyg (112/439/2 rush, 23/224/2 rec)
1982   26   Gerald Riggs - atl (78/299/5 rush, 23/185/0 rec)
1981    4   George Rogers - nor (378/1674/13 rush, 16/126/0 rec)
1981   22   Joe Delaney - kan (234/1121/3 rush, 22/246/0 rec)
1981   23   Tony Collins - nwe (204/873/7 rush, 26/232/0 rec)
1981   28   Randy McMillan - bal (149/597/3 rush, 50/466/1 rec)
1981   29   James Brooks - sdg (109/525/3 rush, 46/329/3 rec)
1981   30   Andra Franklin - mia (201/711/7 rush, 3/6/1 rec)
1980    1   Billy Sims - det (313/1303/13 rush, 51/621/3 rec)
1980    3   Joe Cribbs - buf (306/1185/11 rush, 52/415/1 rec)
1980   10   Earl Cooper - sfo (171/720/5 rush, 83/567/4 rec)
1980   12   Curtis Dickey - bal (176/800/11 rush, 25/204/2 rec)
1980   17   Gerry Ellis - gnb (126/545/5 rush, 48/496/3 rec)
1979    4   Ottis Anderson - stl (331/1605/8 rush, 41/308/2 rec)
1979   21   William Andrews - atl (239/1023/3 rush, 39/309/2 rec)
1978    2   Earl Campbell - hou (302/1450/13 rush, 12/48/0 rec)
1978   12   Terry Miller - buf (238/1060/7 rush, 22/246/0 rec)

Here is the summary, showing the number of fantasy Top 10, Top 20, and Top 30 finishes by rookie runners for each season since 1978:

Year    top10  top20  top30
===========================
2006       1      3      5
2005       0      1      3
2004       0      0      2
2003       0      1      1
2002       1      1      3
2001       1      3      6
2000       1      2      4
1999       1      2      3
1998       2      2      2
1997       1      3      4
1996       2      2      3
1995       1      4      5
1994       1      3      3
1993       2      4      6
1992       1      1      2
1991       0      1      2
1990       1      1      2
1989       1      2      5
1988       1      2      3
1987       1      1      3
1986       2      2      2
1985       0      1      1
1984       0      1      3
1983       2      3      3
1982       1      2      3
1981       1      1      6
1980       3      5      5
1979       1      1      2
1978       1      2      2

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

You must be logged in to post a comment.

Powered by WordPress